ResearchCon 2024 | The Effects of Modulator Therapies on Pregnancy and Reproductive Health

Cystic Fibrosis Foundation
Cystic Fibrosis Foundation
93 بار بازدید - 2 ماه پیش - In this session, Chelsea Stahl,
In this session, Chelsea Stahl, a mom with cystic fibrosis, shares perspectives from her journey through pregnancy and postpartum. She is joined by Andrea Roe, MD, MPH, a gynecologist in complex family planning, to discuss male and female fertility in the context of CFTR modulators. Next, Aaron Trimble, MD, an adult pulmonologist, shares preliminary results from MAYFLOWERS, an observational study evaluating the effects of CFTR modulators on individuals with CF and their infants during and after pregnancy. Finally, Christopher Fortner, MD, PhD, a pediatric pulmonologist, discusses outcomes of infants with CF who were exposed to elexacaftor/tezacaftor/ivacaftor (Trikafta®) in utero.  

Originally recorded May 1, 2024.

0:00:00 | The Effects of Modulator Therapies on Pregnancy and Reproductive Health
0:03:05 | Introduction of Dr. Andrea Roe
0:04:03 | What is infertility?
0:04:37 | Fertility in males with CF
0:06:17 | Fertility treatments for males with CF
0:09:08 | Could modulators affect male fertility?
0:09:58 | Fertility in females with CF
0:10:57 | How might modulators affect female fertility?
0:15:03 | Fertility treatments for females with CF
0:17:31 | Contraceptive options available  
0:18:49 | Summary of the impact of CF on fertility
0:19:42 | Chelsea Stahl’s experience with family planning and pregnancy  
0:25:54 | Introduction of Dr. Aaron Trimble  
0:26:50 | What is the MAYFLOWERS study?  
0:29:31 | MAYFLOWERS study design
0:32:06 | MAYFLOWERS enrollment and preliminary findings
0:36:25 | Chelsea Stahl’s pregnancy and birth experience  
0:43:50 | Introduction of Dr. Christopher Fortner
0:44:23 | Typical challenges CF can cause during development or as a newborn
0:46:03 | Case report of expectant mother with CF who took Trikafta while pregnant with baby with CF
0:51:38 | Case reports of expectant mothers without CF who took Trikafta to benefit developing baby with CF
0:59:46 | Parenthood and CF
1:00:59 | Word cloud: What excites you about the new era of reproduction for those with CF?
1:02:00 | HOPeCF study: Health Outcomes of Parents with CF  
1:03:40 | Chelsea Stahl’s post-partum and parenthood experience  
1:07:42 | Do you expect someday that modulators will be a typical treatment for a fetus with CF?
1:08:46 | Are the NICU rates seen in the preliminary MAYFLOWERS findings higher than the average population?
1:09:54 | Is there research exploring other resources utilized during pregnancy such as access to doulas or midwives to improve health outcomes of pregnant and postpartum women with CF?  
1:11:11 | Have the preliminary MAYFLOWERS results been cross-referenced with pre-modulator pregnancy data?
1:12:57 | Do you expect to see a rise in the number of obstetricians and urologists who specialize in CF?
1:15:08 | Has there been any evidence of the echogenic bowel going away with the use of Trikafta during pregnancy for a non-CF mother but a CF baby?
1:16:07 | How is vas deferens development tested for preborn/newborn babies?
1:17:31 | Is there a goal FEV1 to be considered healthy before conception and during pregnancy while taking Trikafta?
1:19:07 | Can you comment on the study that refers to freezing and thawing breast milk increases the milk’s “fat globule size” which negatively affects nutrient digestion in infants with CF?
1:21:27 | Are CFTR modulators likely to improve the sperm quality for CF males?
1:24:15 | Do CFTR modulators impact postpartum anxiety or depression?
1:25:29 | How might pregnancy change the way Trikafta is absorbed? How may maternal outcomes vary by mutation?
2 ماه پیش در تاریخ 1403/02/28 منتشر شده است.
93 بـار بازدید شده
... بیشتر