Grand Theft Auto V on Low End PC Intel HD 4000 4GB RAM!!! [GTA V Low End PC Tutorial] 25-30 FPS

kuvixs
kuvixs
107.2 هزار بار بازدید - 4 سال پیش - As I promised you that
As I promised you that Im going to make a video for my settings on GTA V if I reach 10 likes on my last video so here we go
-------------------------------------------------------------------------------------
The settings:http://caneddir.com/678r
-------------------------------------------------------------------------------------
PC Specifications
Intel Core i7-3520M @ 2.90GHz

8GB DDR3 RAM

Intel(R) HD 4000

&

Intel Core i5-3337U @ 1.80GHz

4GB DDR3 RAM

Intel(R) HD 4000

--------------------------------------------------------------------------------------
Subscribe and Like



Follow me on Instagram
@gifa.ry.sz
-------------------------------------------------------------------------------------
Benchmark Results (while I'm not recording)
4GB RAM [FPS LOCKED AT 25 FPS]
Frames Per Second (Higher is better) Min, Max, Avg
Pass 0, 9.258633, 27.445232, 24.222689
Pass 1, 24.656778, 25.843199, 25.370010
Pass 2, 10.984521, 26.089294, 25.261866
Pass 3, 14.134376, 26.223112, 25.300959
Pass 4, 0.469588, 45.973629, 24.577990

Time in milliseconds(ms). (Lower is better). Min, Max, Avg
Pass 0, 36.436199, 108.007309, 41.283607
Pass 1, 38.694901, 40.556797, 39.416618
Pass 2, 38.329899, 91.037201, 39.585358
Pass 3, 38.134300, 70.749496, 39.524193
Pass 4, 21.751600, 2129.526855, 40.686810

Frames under 16ms (for 60fps):
Pass 0: 0/228 frames (0.00%)
Pass 1: 0/240 frames (0.00%)
Pass 2: 0/239 frames (0.00%)
Pass 3: 0/239 frames (0.00%)
Pass 4: 0/2840 frames (0.00%)

Frames under 33ms (for 30fps):
Pass 0: 0/228 frames (0.00%)
Pass 1: 0/240 frames (0.00%)
Pass 2: 0/239 frames (0.00%)
Pass 3: 0/239 frames (0.00%)
Pass 4: 14/2840 frames (0.49%)

8GB RAM
Frames Per Second (Higher is better) Min, Max, Avg
Pass 0, 26.625700, 40.645779, 36.239563
Pass 1, 19.391533, 62.374470, 45.462139
Pass 2, 16.791483, 47.010376, 36.407112
Pass 3, 32.086349, 58.634518, 46.035934
Pass 4, 17.892801, 71.487289, 43.618439

Time in milliseconds(ms). (Lower is better). Min, Max, Avg
Pass 0, 24.602800, 37.557697, 27.594152
Pass 1, 16.032200, 51.568897, 21.996325
Pass 2, 21.271900, 59.554001, 27.467161
Pass 3, 17.054800, 31.165901, 21.722162
Pass 4, 13.988501, 55.888397, 22.926085

Frames under 16ms (for 60fps):
Pass 0: 0/342 frames (0.00%)
Pass 1: 0/420 frames (0.00%)
Pass 2: 0/341 frames (0.00%)
Pass 3: 0/423 frames (0.00%)
Pass 4: 161/4884 frames (3.30%)

Frames under 33ms (for 30fps):
Pass 0: 334/342 frames (97.66%)
Pass 1: 409/420 frames (97.38%)
Pass 2: 335/341 frames (98.24%)
Pass 3: 423/423 frames (100.00%)
Pass 4: 4704/4884 frames (96.31%)
-------------------------------------------------------------------------------------
About Grand Theft Auto V
Grand Theft Auto V is a 2013 action-adventure game developed by Rockstar North and published by Rockstar Games. It is the first main entry in the Grand Theft Auto series since 2008's Grand Theft Auto IV. Set within the fictional state of San Andreas, based on Southern California, the single-player story follows three criminals and their efforts to commit heists while under pressure from a government agency and powerful crime figures. The open world design lets players freely roam San Andreas' open countryside and the fictional city of Los Santos, based on Los Angeles.
4 سال پیش در تاریخ 1399/04/14 منتشر شده است.
107,298 بـار بازدید شده
... بیشتر