VSCC Wiscombe 2022

chris montgomery
chris montgomery
19.9 هزار بار بازدید - 2 سال پیش - An incident with a car
An incident with a car leaving the hill lead to a long delay which meant the second practice run was cancelled and somewhat altered my plans.  The marshals did an excellent job and the rest of the meeting was completed.
There is some footage from the paddock and some clips from the meeting the day before when the cars had different numbers.  Provisional results below.

Car  H'Cap  Best time (secs)
61  54.5  58.03
70  60   64.25
103  56   56.95
106  54   54.42
107  51   50.89
109  49.5  48.85
110  63   68.74
111  62   62.35
112  61   63.09
113  57   57.36
114  56   56.16
116  54   53.91
782  72   69.34
122  57   54.98
133  57.5  60.16
137  53   53.09
138  53   55.76
139  52.5  52.76
140  52.5  53.19
141  54   57.3
150  56   62.86
152  51   56.05
153  49   48.47
154  48   48.02
160  51   55.89
162  47.5  46.91 FTD
170  48   47.64
2 سال پیش در تاریخ 1401/02/23 منتشر شده است.
19,928 بـار بازدید شده
... بیشتر