Lecture 2 | Chapter 6 | Periodic Inventory | Merchandising | Williams Haka Bettner | Meigs & Meigs

Dr. Farah Yasser
Dr. Farah Yasser
583 بار بازدید - 4 ماه پیش - Chapter 6: Merchandising ActivitiesFinancial and
Chapter 6: Merchandising Activities
Financial and Managerial Accounting by Williams Haka Bettner Carcello
This chapter includes a series of 5 lectures, as follows:

Lecture 1 | Perpetual Inventory System | Brief Ex 6.1 & 6.3, Ex 6.3, 6.4 & 6.6
Lecture 1 | Chapter 6 | Perpetual Inv...

Lecture 2 | Periodic Inventory System | 6.4, 6.5, 6.6 & 6.7 and Ex 6.7
Lecture 2 | Chapter 6 | Periodic Inve...

Lecture 3 | Periodic Inventory System | Ex 6.8 and Ex 6.13
Lecture 3 | Chapter 6 | Periodic Inve...

Lecture 4 | Chapter 6 | Net Cost Method Vs Gross Cost Method | Problem 6.4A
Lecture 4 | Chapter 6 | Net Cost Meth...

Lecture 5 | Recording sales and Purchases | BE6.9, Ex6-10 & Problem 6.1A
Lecture 5 | Chapter 6 | Recording pur...

You may also like:
Complete set of Chapter 2 | Williams Haka Bettner
Chapter 2 | Financial and Managerial ...

Complete set of Chapter 3 | Williams Haka Bettner
Chapter 3 | Accounting Cycle | Financ...

Complete set of Chapter 4 | Williams Haka Bettner
Chapter 4 | Adjusting Entries | Finan...
4 ماه پیش در تاریخ 1403/02/13 منتشر شده است.
583 بـار بازدید شده
... بیشتر