Taylor Swift - Shake It Off [[Live at Gelsenkirchen N3 19-07-2024]]

Mark G
Mark G
8.2 هزار بار بازدید - 2 ماه پیش - TAYLOR SWIFT LIVE AT VELTINS
TAYLOR SWIFT LIVE AT VELTINS ARENA
GELSENKIRCHEN
19 JULY 2024
THE ERAS TOUR

SETLIST
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
INTRO (The Alchemy/Fearless/End Game/Speak Now/gold rush/TTPD/evermore/Red/Lavender Haze/Lover/Bejeweled)

LOVER ERA
MISS AMERICANA & THE HEARTBREAK PRINCE (shortened)
CRUEL SUMMER (extended outro)
THE MAN (spoken intro)
YOU NEED TO CALM DOWN (shortened)
LOVER (spoken intro; extended outro)

FEARLESS ERA
FEARLESS (shortened)
YOU BELONG WITH ME
LOVE STORY

RED ERA
RED - INTRO (contains elements of "State of Grace", "Holy Ground" and "Red")
22
WE ARE NEVER EVER GETTING BACK TOGETHER (Kam Saunders: "zieh leine!" - German for "go away!")
I KNEW YOU WERE TROUBLE (shortened)
ALL TOO WELL (10 Minute Version; spoken intro)

SPEAK NOW ERA
SPEAK NOW - INTRO (contains elements of "Castles Crumbling")
ENCHANTED (shortened)

REPUTATION ERA
...READY FOR IT?
DELICATE
DON'T BLAME ME (shortened)
LOOK WHAT YOU MADE ME DO (extended outro)

FOLKLORE / EVERMORE ERA
CARDIGAN (shortened)
BETTY (spoken intro; shortened)
CHAMPAGNE PROBLEMS (spoken intro)
AUGUST
ILLICIT AFFAIRS (shortened)
MY TEARS RICOCHET
MARJORIE (shortened)
WILLOW (extended)

1989 ERA
STYLE (shortened)
BLANK SPACE
SHAKE IT OFF
WILDEST DREAMS (shortened)
BAD BLOOD (shortened)

THE TORTURED POETS DEPARTMENT ERA
FEMALE RAGE: THE MUSICAL (contains elements of "MBOBHFT", "WAOLOM", "loml", "So Long, London" and "BDILH")
BUT DADDY I LOVE HIM / SO HIGH SCHOOL
WHO'S AFRAID OF LITTLE OLD ME? (shortened)
DOWN BAD (shortened; with "Fortnight" outro)
FORTNIGHT
THE SMALLEST MAN WHO EVER LIVED (shortened)

I CAN DO IT WITH A BROKEN HEART (extended intro)

SURPRISE SONGS
PAPER RINGS / STAY STAY STAY (spoken intro; mashup on guitar)
IT'S TIME TO GO / BETTER MAN (mashup on piano)

MIDNIGHTS ERA
LAVENDER HAZE
ANTI‐HERO
MIDNIGHT RAIN
VIGILANTE SHIT
BEJEWELED
MASTERMIND
KARMA (extended outro)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

THE ERAS TOUR

2023
17/18 MARCH | STATE FARM STADIUM | GLENDALE | ARIZONA
24/25 MARCH | ALLEGIANT STADIUM | PARADISE | NEVADA
31 MARCH & 1/2 APRIL | AT&T STADIUM | ARLINGTON | TEXAS
13/14/15 APRIL | RAYMOND JAMES STADIUM | TAMPA | FLORIDA
21/22/23/28/29/30 APRIL | NRG STADIUM | HOUSTON | TEXAS
5/6/7 MAY | NISSAN STADIUM | NASHVILLE | TENNESSEE
12/13/14 MAY | LINCOLN FINANCIAL FIELD | PHILADELPHIA | PENNSYLVANIA
19/20/21 MAY | GILETTE STADIUM | FOXBOROUGH | MASSACHUSETTS
26/27/28 MAY | METLIFE STADIUM | EAST RUTHERFORD | NEW JERSEY
2/3/4 JUNE | SOLDIER FIELD | CHICAGO | ILLINOIS
9/10 JUNE | FORD FIELD | DETROIT | MICHIGAN
16/17 JUNE | ACRISURE STADIUM | PITTSBURGH | PENNSYLVANIA
23/24 JUNE | US BANK STADIUM | MINNEANAPOLIS | MINNESOTA
30 JUNE/1 JULY | PAYCOR STADIUM | CINCINNATI | OHIO
7/8 JULY | GEHA FIELD AT ARROWHEAD STADIUM | KANSAS CITY | KANSAS

14/15 JULY | EMPOWER FIELD AT MILE HIGH | DENVER | COLORADO
22/23 JULY | LUMEN FIELD | SEATTLE | WASHINGTON
28/29 JULY | LEVI'S STADIUM | SANTA CLARA | CALIFORNIA
3/4/5/7/8/9 AUGUST | SOFI STADIUM | INGLEWOOD | CALIFORNIA
25/26/27 AUGUST | FORO SOL | MEXICO CITY | MEXICO
9/11/12 NOVEMBER ESTADIO RIVER PLATE | BUENOS AIRES | ARGENTINA
17/19/20 NOVEMBER | ESTÁDIO OLÍMPICO NILTON SANTOS | RIO DE JANEIRO | BRAZIL
24/25/26 NOVEMBER | ALLIANZ PARQUE | SÃO PAULO | BRAZIL

2024
7/8/9/10 FEBRUARY | TOKYO DOME | TOKYO | JAPAN
16/17/18 FEBRUARY MELBOURNE CRICKET GROUND | MELBOURNE | AUSTRALIA
23/24/25/26 FEBRUARY | ACCOR STADIUM | SYDNEY | AUSTRALIA
2/3/4/7/8/9 MARCH | SINGAPORE NATIONAL STADIUM | SINGAPORE
9/10/11/12 MAY | LA DÉFENSE ARENA | PARIS | FRANCE
17/18/19 MAY | FRIENDS ARENA | STOCKHOLM | SWEDEN
24/25 MAY | ESTÁDIO LA LUZ | LISBON | PORTUGAL
29/30 MAY | ESTADIO SANTIAGO BERNABÉU | MADRID | SPAIN
2/3 JUNE | GROUPAMA STADIUM | LYON | FRANCE
7/8/9 JUNE | MURRAYFIELD STADIUM | EDINBURGH | SCOTLAND
13/14/15 JUNE | ANFIELD | LIVERPOOL | UNITED KINGDOM
18 JUNE | PRINCIPALITY STADIUM | CARDIFF | WALES
21/22/23 JUNE | WEMBLEY STADIUM | LONDON | UNITED KINGDOM
28/29/30 JUNE | AVIVA STADIUM | DUBLIN | IRELAND
4/5/6 JULY | JOHAN CRUYFF ARENA | AMSTERDAM | THE NETHERLANDS
9/10 JULY | LETZIGRUND | ZÜRICH | SWITZERLAND
13/14 JULY | SAN SIRO | MILAN | ITALY
17/18/19 JULY | VELTINS ARENA | GELSENKIRCHEN | GERMANY
23/24 JULY | VOLKSPARKSTADION | HAMBURG | GERMANY
27/28 JULY | OLYMPIASTADION | MUNICH | GERMANY
1/2/3 AUGUST | PGE NARODOWY | WARSAW | POLAND
8/9/10 AUGUST | ERNST HAPPEL STADION | VIENNA | AUSTRIA
15/16/17/19/20 AUGUST | WEMBLEY STADIUM | LONDON | UNITED KINGDOM
14/15/16/21/22/23 NOVEMBER | ROGERS CENTRE | TORONTO | CANADA
6/7/8 DECEMBER | BC PLACE | VANCOUVER | CANADA
2 ماه پیش در تاریخ 1403/04/29 منتشر شده است.
8,236 بـار بازدید شده
... بیشتر