ANIMAL QUIZ | Which is the Fastest One? | Guess the Faster Animal Quiz #2

Quiz Whiz World
Quiz Whiz World
147 بار بازدید - 9 ماه پیش - Which is the fastest animal?
Which is the fastest animal? Let's try to guess the faster animal in this animal quiz. Subscribe to Quiz Whiz World channel for more quizzes!

There are thousands of different kinds of living things in our world. The fastest animals in the world are predators in the wild. The animal kingdom continues to surprise us every day. Some animals use their accelerating abilities to hunt and others to avoid predators. What are the fastest animals in the wild?

In this animal quiz video, you will guess which animal is faster. You will learn their mph and km/h speeds.
So can you guess which is the fastest animal in the world?
Is the lion faster or the cougar?
Is the Cheetah the fastest land animal?
Which animal runs the fastest?
You'll learn about the fastest birds and land animals in the animal kingdom with this animal trivia quiz.

Answers to the animal trivia wildlife quiz:

1: ELEPANT 25 mph | 40 km/h and LEOPARD 36 mph | 58 km/h
1: DOG 37 mph | 60 km/h and PUMA 50 mph | 80 km/h
1: CHEETAH 75 mph | 120 km/h and MAN 28 mph | 45 km/h
1: FERRET 9 mph | 14 km/h and SHEEP 25 mph | 40 km/h
1: GAZELLE 59 mph | 95 km/h and HORSE 44 mph | 71 km/h
1: CROCODILE 29 mph | 46 km/h and SQUIRREL 19 mph | 30 km/h
1: SNAIL 0,03 mph | 0,05 km/h and TURTLE 0,06 mph | 0,5 km/h
1: HARE 37 mph | 60 km/h and RABBIT 24 mph | 38 km/h
1: CHEETAH 70 mph | 120 km/h and OSTRICH 43 mph | 70 km/h
1: DOLPHIN 37 mph | 60 km/h and WHALE 29 mph | 47 km/h
1: HIPPOPOTAMUS 19 mph | 30 km/h and LION 46 mph | 74 km/h
1: FLAMINGO 37 mph | 60 km/h and PENGUIN 5,5 mph | 9 km/h
1: CROCODILE 29 mph | 46 km/h and FROG 5 mph | 8 km/h
1: LIZARD 12 mph | 20 km/h and SNAKE 17 mph | 28 km/h
1: BEAR 36 mph | 58 km/h and TIGER 41 mph | 66 km/h
1: DUCK 20 mph | 32 km/h and PENGUIN 5,5 mph | 9 km/h
1: CHIMPANZEE 20 mph | 32 km/h and GORILLA 25 mph | 40 km/h
1: EMU 31 mph | 50 km/h and KANGAROO 43 mph | 70 km/h
1: GIRAFFE 37 mph | 60 km/h and HIPPOPOTAMUS 19 mph | 30 km/h
1: COYOTE 43 mph | 69 km/h and WOLF 37 mph | 60 km/h
1: RHINOCEROS 34 mph | 55 km/h and ZEBRA 40 mph | 65 km/h
1: PIGEON 39 mph | 62 km/h and SEAGULL 55 mph | 88 km/h
1: CHEETAH 75 mph | 120 km/h and ZEBRA 40 mph | 65 km/h
1: EAGLE 199 mph | 320 km/h and FALCON 236 mph | 380 km/h
1: ALLIGATOR 20 mph | 32 km/h and TURTLE 0,06 mph | 0,1 km/h
1: COW 25 mph | 40 km/h and GOAT 42 mph | 68 km/h
1: CRAB 3 mph | 4,8 km/h and SEAHORSE 0,06 mph | 0,1 km/h
1: FROG 5 mph | 8 km/h and SNAKE 17 mph | 28 km/h
1: CHAMELEON 9 mph | 14 km/h and SCORPION 0,3 mph | 0,5 km/h
1: LION 46 mph | 74 km/h and TIGER 41 mph | 66 km/h
9 ماه پیش در تاریخ 1402/08/26 منتشر شده است.
147 بـار بازدید شده
... بیشتر